Apple iPhone 18 Pro Max vs Apple iPhone XR: Detailed Comparison

Apple iPhone 18 Pro Max
Price: $2143

Apple iPhone XR
Price: $179
🔍 Key Specifications
| Specification | Apple iPhone 18 Pro Max | Apple iPhone XR |
|---|---|---|
| Announced Date | N/A | 2018, September 12 |
| Released Date | 2026, September (Expected) | 2018, October 26 |
| Display Size | 6.9 | 6.1 |
| Resolution | 1800 x 3200 pixels, 20:9 ratio | 828 x 1792 pixels, 19.5:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 256GB | 64GB |
| Rear Camera | Quad Camera: ➤ 200 MP, f/1.78➤ 48 MP, f/2.2, (Ultra Wide)➤ 48 MP, f/1.78, (Telephoto)➤ 12 MP, AF | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS |
| Battery Capacity | 5000 mAh | 2942 mAh |
| OS | Current Version: iOS 20 | Current Version: iOS 12Upgradable To: iOS 17.4 |
| CPU | Deca-Core | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
Full Specifications
| Specification | Apple iPhone 18 Pro Max | Apple iPhone XR |
|---|---|---|
| AnTuTu Score | N/A | 341196 v7, 422465 v8 |
| Bluetooth | 5.0 | 5.0, LE, A2DP |
| Build | N/A | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
| Card slot | No | No |
| Charging | 80W Fast Charging25W Wireless Charging | 15W wired PD2.0 50% in 30 min (advertised) Wireless (Qi) |
| Chipset | Processor: Bionic A19 | Processor: Bionic A12 (7 nm) |
| Color | 1B Colors | N/A |
| Colors | Black, Blue, White | Black, Red, Yellow, Blue, Coral, White |
| Dimensions | N/A | Height: 150.9 mm (5.94 inch) Width: 75.7 mm (2.98 inch) Depth: 8.3 mm (0.33 inch) |
| Features | Accelerometer, Barometer, Ambient, Proximity | Face ID, accelerometer, gyro, proximity, compass, barometer |
| GFXBench | N/A | 58fps ES 3.1 onscreen |
| GPU | N/A | Apple GPU (4-core graphics) |
| GeekBench | N/A | 11437 v4.4, 2690 v5.1 |
| Infrared port | No | N/A |
| Loudspeaker | Yes | Yes, with stereo speakers |
| Models | N/A | A2105, A1984, A2107, A2108, A2106, iPhone11, 8 |
| NFC | Yes | Yes |
| Other | N/A | Apple Pay (Visa, MasterCard, AMEX certified) |
| Pixel Density | 460 ppi | 326 ppi |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, QZSS |
| Protection | N/A | Front Protection: Scratch-resistant glass |
| Radio | No | No |
| Refresh Rate | 165 Hz | 60 Hz |
| Removable | No | No |
| Resistance | N/A | IP67 dust/water resistant (up to 1m for 30 min) |
| SAR | N/A | 1.13 W/kg (head) 1.16 W/kg (body) |
| SAR EU | N/A | 0.99 W/kg (head) 0.99 W/kg (body) |
| SIM | Dual Sim, GSM+GSM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China |
| Single | 32 MP, f/1.9 | 7 MP, f/2.2, 32mm (standard) |
| Sound jack | No | No |
| Status | Rumored | Available |
| Storage Type | N/A | NVMe |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
| Type | Li-ion | Li-Ion |
| USB | USB Type-C 2.0 | USB 2.0, Lightning |
| Video | 4K@30fps | 1080p@60fps |
| WLAN | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Weight | N/A | 194g (6.84 oz) |
Description: Apple iPhone 18 Pro Max
The Apple iPhone 18 Pro Max will come with iOS 20, ensuring enhanced functionality and smooth multitasking. It features a massive 6.9-inches Crystal-clear Quality HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Good 5000 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $2,143 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone XR
The Apple iPhone XR comes with iOS 12, ensuring enhanced functionality and smooth multitasking. It features a big 6.1-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Good 2942 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $179 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 18 Pro Max: $2143
Apple iPhone XR: $179
