Apple iPhone 18 Pro Max vs Apple iPhone 16 Ultra: Detailed Comparison

Apple iPhone 18 Pro Max
Price: $2143

Apple iPhone 16 Ultra
Price: $1676
🔍 Key Specifications
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 16 Ultra |
|---|---|---|
| Announced Date | N/A | N/A |
| Released Date | 2026, September (Expected) | 2025, September 07 (Expected) |
| Display Size | 6.9 | 6.9Screen To Body Ratio: 86.24% |
| Resolution | 1800 x 3200 pixels, 20:9 ratio | 1800 x 3200 pixels, 20:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 256GB | 256GB |
| Rear Camera | Quad Camera: ➤ 200 MP, f/1.78➤ 48 MP, f/2.2, (Ultra Wide)➤ 48 MP, f/1.78, (Telephoto)➤ 12 MP, AF | Quad Camera: ➤ 200 MP, f/1.78➤ 12 MP, f/2.2, (Ultra Wide)➤ 12 MP, f/1.78, (Telephoto, AF |
| Battery Capacity | 5000 mAh | 4400 mAh |
| OS | Current Version: iOS 20 | Current Version: iOS 18 |
| CPU | Deca-Core | Octa-core |
Full Specifications
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 16 Ultra |
|---|---|---|
| Bluetooth | 5.0 | v5.0 |
| Card slot | No | No |
| Charging | 80W Fast Charging25W Wireless Charging | 50W Fast Charging25W Wireless Charging |
| Chipset | Processor: Bionic A19 | Processor: Apple Bionic A17 |
| Color | 1B Colors | 1B Colors |
| Colors | Black, Blue, White | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Features | Accelerometer, Barometer, Ambient, Proximity | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
| GPU | N/A | Apple GPU |
| Infrared port | No | N/A |
| Loudspeaker | Yes | N/A |
| Music Play | N/A | 95 |
| NFC | Yes | Yes |
| Other | N/A | Satellite Connectivity, Crash Detection |
| Pixel Density | 460 ppi | 460 ppi |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | A-GPS, GLONASS, Galileo, QZSS and BeiDou |
| Radio | No | No |
| Refresh Rate | 165 Hz | 144 Hz |
| Removable | No | No |
| SIM | Dual Sim, GSM+GSM | N/A |
| Single | 32 MP, f/1.9 | 32 MP, f/1.9, with Retina Flash |
| Sound jack | No | No |
| Status | Rumored | Coming Soon |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
| Type | Li-ion | Li-Ion |
| USB | USB Type-C 2.0 | USB-C, USB Tethering, USB on-the-go, USB Charging |
| Video | 4K@30fps | 4K |
| WLAN | Yes | Yes, hotspot |
Description: Apple iPhone 18 Pro Max
The Apple iPhone 18 Pro Max will come with iOS 20, ensuring enhanced functionality and smooth multitasking. It features a massive 6.9-inches Crystal-clear Quality HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Good 5000 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $2,143 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone 16 Ultra
The Apple iPhone 16 Ultra will come with the latest iOS 18, ensuring enhanced functionality and smooth multitasking. It features a massive 6.9-inches Crystal-clear Quality HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Good 4400 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,676 this device offers premium value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 18 Pro Max: $2143
Apple iPhone 16 Ultra: $1676
