Apple iPhone 5 vs Apple iPhone 4 CDMA: Detailed Comparison

Apple iPhone 5
Price: $375

Apple iPhone 4 CDMA
Price: $164
🔍 Key Specifications
| Specification | Apple iPhone 5 | Apple iPhone 4 CDMA |
|---|---|---|
| Announced Date | 2012, September 12 | 2011, January |
| Released Date | 2012, September 21 | 2011, February |
| Display Size | 4 | 3.5 |
| Resolution | 640 x 1136 pixels, 16:9 ratio | 640 x 960 pixels, 3:2 ratio |
| RAM | RAM | RAM |
| Internal Storage | 16GB | 16GB |
| Rear Camera | 8 MP, f/2.4, 33mm (standard), 1/3.2″, 1.4µm, AF | 5 MP, AF |
| Battery Capacity | 1440 mAh | 1420 mAh |
| OS | Current Version: iOS 6Upgradable To: iOS 10.3.4 | Current Version: iOS 4Upgradable To: iOS 7.1.1 |
| CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | 1.0 GHz Cortex-A8 |
Full Specifications
| Specification | Apple iPhone 5 | Apple iPhone 4 CDMA |
|---|---|---|
| Basemark | X 2229 | N/A |
| Bluetooth | 4.0, LE, A2DP | 2.1, A2DP |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | N/A |
| Card slot | No | No |
| Chipset | Processor: Apple A6 (32 nm) | Processor: Apple A4 (45 nm) |
| Colors | Black, Slate, White, Silver | Black, White |
| Dimensions | Height: 123.8 mm (4.87 inch) Width: 58.6 mm (2.31 inch) Depth: 7.6 mm (0.3 inch) | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
| GPU | PowerVR SGX 543MP3 (triple-core graphics) | PowerVR SGX535 |
| Loudspeaker | Yes | Yes |
| Models | A1428, A1429, A1442, iPhone5, 1, iPhone5, 2 | iPhone 3, 3 |
| NFC | No | N/A |
| Other | 16-bit/44.1kHz audio | N/A |
| Pixel Density | 326 ppi | 330 ppi |
| Positioning | GPS, A-GPS, GLONASS | GPS, A-GPS |
| Protection | Front Protection: Corning Gorilla Glassoleophobic coating | Front Protection: Corning Gorilla Glass, oleophobic coating |
| Radio | No | No |
| Removable | No | No |
| SAR | 1.18 W/kg (head) 1.18 W/kg (body) | 1.18 W/kg (head) 0.87 W/kg (body) |
| SAR EU | 0.95 W/kg (head) 0.90 W/kg (body) | N/A |
| SIM | Nano-SIM | Micro-SIM |
| Single | 1.2 MP, f/2.4, 35mm (standard) | null MP, Videocalling over Wi-Fi only |
| Sound jack | Yes, 3.5 | Yes, 3.5 |
| Stand By | Up to 225 h (3G) | N/A |
| Status | Discontinued | Discontinued |
| Talk Time | Up to 8 h (3G) | N/A |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | CDMA / EVDO |
| Type | Li-Po | Li-Po |
| USB | USB 2.0, Lightning | 2.0 |
| Video | 720p@30fps | 720p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 b/g/n |
| Weight | 112g (3.95 oz) | 137g (4.83 oz) |
Description: Apple iPhone 5
The Apple iPhone 5 comes with iOS 6, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 4-inches display, perfect for both work and entertainment. With a Good 1440 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $375 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 4 CDMA
The Apple iPhone 4 CDMA comes with iOS 4, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. With a Average 1420 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $164 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 5: $375
Apple iPhone 4 CDMA: $164
