Apple iPhone 5 vs Apple iPhone 15 Plus: Detailed Comparison

Apple iPhone 5
Price: $375

Apple iPhone 15 Plus
Price: $714
🔍 Key Specifications
| Specification | Apple iPhone 5 | Apple iPhone 15 Plus |
|---|---|---|
| Announced Date | 2012, September 12 | 2023, September 12 |
| Released Date | 2012, September 21 | 2023, September 22 |
| Display Size | 4 | 6.7 |
| Resolution | 640 x 1136 pixels, 16:9 ratio | 1290 x 2796 pixels, 19.5:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 16GB | 128GB |
| Rear Camera | 8 MP, f/2.4, 33mm (standard), 1/3.2″, 1.4µm, AF | Dual Camera: ➤ 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| Battery Capacity | 1440 mAh | 4383 mAh |
| OS | Current Version: iOS 6Upgradable To: iOS 10.3.4 | Current Version: iOS 17Upgradable To: iOS 17.3.1 |
| CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
Full Specifications
| Specification | Apple iPhone 5 | Apple iPhone 15 Plus |
|---|---|---|
| Basemark | X 2229 | N/A |
| Bluetooth | 4.0, LE, A2DP | 5.3, LE, A2DP |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| Card slot | No | No |
| Charging | N/A | wiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update4.5W reverse wired |
| Chipset | Processor: Apple A6 (32 nm) | Processor: Bionic A16 (4 nm) |
| Colors | Black, Slate, White, Silver | Black, Blue, Green, Yellow, Pink |
| Dimensions | Height: 123.8 mm (4.87 inch) Width: 58.6 mm (2.31 inch) Depth: 7.6 mm (0.3 inch) | Height: 160.9 mm (6.33 inch) Width: 77.8 mm (3.06 inch) Depth: 7.8 mm (0.31 inch) |
| Features | Accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
| GPU | PowerVR SGX 543MP3 (triple-core graphics) | Apple GPU (5-core graphics) |
| Loudspeaker | Yes | Yes, with stereo speakers |
| Models | A1428, A1429, A1442, iPhone5, 1, iPhone5, 2 | A3094, A2847, A3093, A3096, iPhone15, 5 |
| NFC | No | Yes |
| Other | 16-bit/44.1kHz audio | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
| Pixel Density | 326 ppi | 460 ppi |
| Positioning | GPS, A-GPS, GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Protection | Front Protection: Corning Gorilla Glassoleophobic coating | Front Protection: Ceramic Shield glass |
| Radio | No | No |
| Refresh Rate | N/A | 60 Hz |
| Removable | No | No |
| Resistance | N/A | IP68 dust/water resistant (up to 6m for 30 min) |
| SAR | 1.18 W/kg (head) 1.18 W/kg (body) | 1.01 W/kg (head) 1.12 W/kg (body) |
| SAR EU | 0.95 W/kg (head) 0.90 W/kg (body) | 0.98 W/kg (head) 0.98 W/kg (body) |
| SIM | Nano-SIM | Nano-SIM and eSIM – International |
| Single | 1.2 MP, f/2.4, 35mm (standard) | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
| Sound jack | Yes, 3.5 | No |
| Stand By | Up to 225 h (3G) | N/A |
| Status | Discontinued | Available |
| Storage Type | N/A | NVMe |
| Talk Time | Up to 8 h (3G) | N/A |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Type | Li-Po | Li-Ion |
| USB | USB 2.0, Lightning | USB Type-C 2.0, DisplayPort |
| Video | 720p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Weight | 112g (3.95 oz) | 201g (7.09 oz) |
Description: Apple iPhone 5
The Apple iPhone 5 comes with iOS 6, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 4-inches display, perfect for both work and entertainment. With a Good 1440 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $375 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 15 Plus
The Apple iPhone 15 Plus comes with the recent iOS 17, ensuring enhanced functionality and smooth multitasking. It features a massive 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Decent 4383 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $714 this device offers premium value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 5: $375
Apple iPhone 15 Plus: $714
