Apple iPhone 4 vs Apple iPhone 6 Plus: Detailed Comparison

Apple iPhone 4
Price: $214

Apple iPhone 6 Plus
Price: $463
🔍 Key Specifications
| Specification | Apple iPhone 4 | Apple iPhone 6 Plus |
|---|---|---|
| Announced Date | 2010, June | 2014, September 09 |
| Released Date | 2010, June | 2014, September 19 |
| Display Size | 3.5 | 5.5 |
| Resolution | 640 x 960 pixels, 3:2 ratio | 1080 x 1920 pixels, 16:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 8GB | 16GB |
| Rear Camera | 5 MP, f/2.8, 1/3.2″, 1.75µm, AF | 8 MP, f/2.2, 29mm (standard), 1/3.0″, 1.5µm, PDAF, OIS |
| Battery Capacity | 1420 mAh | 2915 mAh |
| OS | Current Version: iOS 4Upgradable To: iOS 7.1.2 | Current Version: iOS 8Upgradable To: iOS 12.5.6 |
| CPU | 1.0 GHz Cortex-A8 | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
Full Specifications
| Specification | Apple iPhone 4 | Apple iPhone 6 Plus |
|---|---|---|
| Bluetooth | 2.1, A2DP | 4.0, LE, A2DP |
| Build | Glass front (Corning-made glass), glass back, stainless steel frame | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Card slot | No | No |
| Chipset | Processor: Bionic A4 (45 nm) | Processor: Apple A8 (20 nm) |
| Colors | Black, White | Space Gray, Silver, Gold |
| Dimensions | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) | Height: 158.1 mm (6.22 inch) Width: 77.8 mm (3.06 inch) Depth: 7.1 mm (0.28 inch) |
| Features | Accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| GPU | PowerVR SGX535 | PowerVR GX6450 (quad-core graphics) |
| Loudspeaker | Yes | Yes |
| Models | A1349, A1332, iPhone 3, 1 | A1522, A1524, iPhone7, 1 |
| NFC | N/A | Yes |
| Other | Scratch-resistant glass back panel | 16-bit/44.1kHz audio |
| Pixel Density | 330 ppi | 401 ppi |
| Positioning | GPS, A-GPS | GPS, GLONASS |
| Protection | Front Protection: Corning Gorilla Glass, oleophobic coating | Front Protection: Ion-strengthened glassoleophobic coating |
| Radio | No | No |
| Refresh Rate | N/A | 60 Hz |
| Removable | No | No |
| SAR | 1.17 W/kg (head) 1.11 W/kg (body) | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR EU | 0.93 W/kg (head) 0.74 W/kg (body) | 0.99 W/kg (head) 0.91 W/kg (body) |
| SIM | Micro-SIM | Nano-SIM |
| Single | null MP, VGA, videocalling over Wi-Fi only | 1.2 MP, f/2.2, 31mm (standard) |
| Sound jack | Yes, 3.5 | Yes, 3.5 |
| Stand By | Up to 300 h (3G) | Up to 384 h (3G) |
| Status | Discontinued | Discontinued |
| Talk Time | Up to 7 h (3G) | Up to 24 h (3G) |
| Technology | GSM / HSPA | GSM / CDMA / HSPA / EVDO / LTE |
| Type | Li-Po | Li-Po |
| USB | 2.0 | USB 2.0, Lightning |
| Video | 480p@30fps | 720p@30fps |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Weight | 137g (4.83 oz) | 172g (6.07 oz) |
Description: Apple iPhone 4
The Apple iPhone 4 comes with iOS 4, ensuring enhanced functionality and smooth multitasking. It features a compact 3.5-inches display. With a Average 1420 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $214 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 6 Plus
The Apple iPhone 6 Plus comes with iOS 8, ensuring enhanced functionality and smooth multitasking. It features a compact 5.5-inches sharp FHD display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Good 2915 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $463 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 4: $214
Apple iPhone 6 Plus: $463
