Apple iPhone 4 vs Apple iPhone 5c: Detailed Comparison

Apple iPhone 4
Price: $214

Apple iPhone 5c
Price: $331
🔍 Key Specifications
| Specification | Apple iPhone 4 | Apple iPhone 5c |
|---|---|---|
| Announced Date | 2010, June | 2013, September 10 |
| Released Date | 2010, June | 2013, September 20 |
| Display Size | 3.5 | 4 |
| Resolution | 640 x 960 pixels, 3:2 ratio | 640 x 1136 pixels, 16:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 8GB | 8GB |
| Rear Camera | 5 MP, f/2.8, 1/3.2″, 1.75µm, AF | 8 MP, f/2.4, 33mm (standard), 1/3.2″, 1.4µm, AF |
| Battery Capacity | 1420 mAh | 1510 mAh |
| OS | Current Version: iOS 4Upgradable To: iOS 7.1.2 | Current Version: iOS 7Upgradable To: iOS 10.3.3 |
| CPU | 1.0 GHz Cortex-A8 | Dual-core 1.3 GHz Swift (ARM v7-based) |
Full Specifications
| Specification | Apple iPhone 4 | Apple iPhone 5c |
|---|---|---|
| Basemark | N/A | X 2225 |
| Bluetooth | 2.1, A2DP | 4.0, LE, A2DP |
| Build | Glass front (Corning-made glass), glass back, stainless steel frame | Glass front, plastic back, plastic frame |
| Card slot | No | No |
| Chipset | Processor: Bionic A4 (45 nm) | Processor: Apple A6 (32 nm) |
| Colors | Black, White | White, Blue, Green, Yellow, Pink |
| Dimensions | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) | Height: 124.4 mm (4.9 inch) Width: 59.2 mm (2.33 inch) Depth: 9 mm (0.35 inch) |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
| GPU | PowerVR SGX535 | PowerVR SGX 543MP3 (triple-core graphics) |
| Loudspeaker | Yes | Yes |
| Models | A1349, A1332, iPhone 3, 1 | A1456, A1507, A1516, A1529, A1532, iPhone5, 3, iPhone5, 4 |
| NFC | N/A | No |
| Other | Scratch-resistant glass back panel | 16-bit/44.1kHz audio |
| Pixel Density | 330 ppi | 326 ppi |
| Positioning | GPS, A-GPS | GPS, GLONASS |
| Protection | Front Protection: Corning Gorilla Glass, oleophobic coating | N/A |
| Radio | No | No |
| Removable | No | No |
| SAR | 1.17 W/kg (head) 1.11 W/kg (body) | 1.15 W/kg (head) 1.17 W/kg (body) |
| SAR EU | 0.93 W/kg (head) 0.74 W/kg (body) | 1.00 W/kg (head) 0.96 W/kg (body) |
| SIM | Micro-SIM | Nano-SIM |
| Single | null MP, VGA, videocalling over Wi-Fi only | 1.2 MP |
| Sound jack | Yes, 3.5 | Yes, 3.5 |
| Stand By | Up to 300 h (3G) | Up to 250 h (3G) |
| Status | Discontinued | Discontinued |
| Talk Time | Up to 7 h (3G) | Up to 10 h (3G) |
| Technology | GSM / HSPA | GSM / CDMA / HSPA / LTE |
| Type | Li-Po | Li-Po |
| USB | 2.0 | USB 2.0, Lightning |
| Video | 480p@30fps | 720p@30fps |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band |
| Weight | 137g (4.83 oz) | 132g (4.66 oz) |
Description: Apple iPhone 4
The Apple iPhone 4 comes with iOS 4, ensuring enhanced functionality and smooth multitasking. It features a compact 3.5-inches display. With a Average 1420 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $214 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 5c
The Apple iPhone 5c comes with iOS 7, ensuring enhanced functionality and smooth multitasking. It features a compact 4-inches display, perfect for both work and entertainment. With a Good 1510 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $331 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 4: $214
Apple iPhone 5c: $331
