Apple iPhone 4 vs Apple iPhone 4 CDMA: Detailed Comparison

Apple iPhone 4
Price: $214

Apple iPhone 4 CDMA
Price: $164
🔍 Key Specifications
| Specification | Apple iPhone 4 | Apple iPhone 4 CDMA |
|---|---|---|
| Announced Date | 2010, June | 2011, January |
| Released Date | 2010, June | 2011, February |
| Display Size | 3.5 | 3.5 |
| Resolution | 640 x 960 pixels, 3:2 ratio | 640 x 960 pixels, 3:2 ratio |
| RAM | RAM | RAM |
| Internal Storage | 8GB | 16GB |
| Rear Camera | 5 MP, f/2.8, 1/3.2″, 1.75µm, AF | 5 MP, AF |
| Battery Capacity | 1420 mAh | 1420 mAh |
| OS | Current Version: iOS 4Upgradable To: iOS 7.1.2 | Current Version: iOS 4Upgradable To: iOS 7.1.1 |
| CPU | 1.0 GHz Cortex-A8 | 1.0 GHz Cortex-A8 |
Full Specifications
| Specification | Apple iPhone 4 | Apple iPhone 4 CDMA |
|---|---|---|
| Bluetooth | 2.1, A2DP | 2.1, A2DP |
| Build | Glass front (Corning-made glass), glass back, stainless steel frame | N/A |
| Card slot | No | No |
| Chipset | Processor: Bionic A4 (45 nm) | Processor: Apple A4 (45 nm) |
| Colors | Black, White | Black, White |
| Dimensions | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
| GPU | PowerVR SGX535 | PowerVR SGX535 |
| Loudspeaker | Yes | Yes |
| Models | A1349, A1332, iPhone 3, 1 | iPhone 3, 3 |
| Other | Scratch-resistant glass back panel | N/A |
| Pixel Density | 330 ppi | 330 ppi |
| Positioning | GPS, A-GPS | GPS, A-GPS |
| Protection | Front Protection: Corning Gorilla Glass, oleophobic coating | Front Protection: Corning Gorilla Glass, oleophobic coating |
| Radio | No | No |
| Removable | No | No |
| SAR | 1.17 W/kg (head) 1.11 W/kg (body) | 1.18 W/kg (head) 0.87 W/kg (body) |
| SAR EU | 0.93 W/kg (head) 0.74 W/kg (body) | N/A |
| SIM | Micro-SIM | Micro-SIM |
| Single | null MP, VGA, videocalling over Wi-Fi only | null MP, Videocalling over Wi-Fi only |
| Sound jack | Yes, 3.5 | Yes, 3.5 |
| Stand By | Up to 300 h (3G) | N/A |
| Status | Discontinued | Discontinued |
| Talk Time | Up to 7 h (3G) | N/A |
| Technology | GSM / HSPA | CDMA / EVDO |
| Type | Li-Po | Li-Po |
| USB | 2.0 | 2.0 |
| Video | 480p@30fps | 720p@30fps |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n |
| Weight | 137g (4.83 oz) | 137g (4.83 oz) |
Description: Apple iPhone 4
The Apple iPhone 4 comes with iOS 4, ensuring enhanced functionality and smooth multitasking. It features a compact 3.5-inches display. With a Average 1420 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $214 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 4 CDMA
The Apple iPhone 4 CDMA comes with iOS 4, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. With a Average 1420 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $164 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 4: $214
Apple iPhone 4 CDMA: $164
