Apple iPhone 4 vs Apple iPhone 16 Pro Max: Detailed Comparison

Apple iPhone 4
Price: $214

Apple iPhone 16 Pro Max
Price: $1199
🔍 Key Specifications
| Specification | Apple iPhone 4 | Apple iPhone 16 Pro Max |
|---|---|---|
| Announced Date | 2010, June | 2024, September 09 |
| Released Date | 2010, June | 2024, September 13 |
| Display Size | 3.5 | 6.9 |
| Resolution | 640 x 960 pixels, 3:2 ratio | 1320 x 2868 pixels, 19.5:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 8GB | 256GB |
| Rear Camera | 5 MP, f/2.8, 1/3.2″, 1.75µm, AF | Triple Camera: ➤ 48 MP, f/1.78, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF➤ 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom |
| Battery Capacity | 1420 mAh | 4685 mAh |
| OS | Current Version: iOS 4Upgradable To: iOS 7.1.2 | Current Version: iOS 18 |
| CPU | 1.0 GHz Cortex-A8 | Hexa Core (2×4.05 GHz + 4×2.42 GHz) |
Full Specifications
| Specification | Apple iPhone 4 | Apple iPhone 16 Pro Max |
|---|---|---|
| Always on Display | N/A | Yes |
| AnTuTu Score | N/A | 1723557 v10 |
| Bluetooth | 2.1, A2DP | 5.3, LE, A2DP |
| Build | Glass front (Corning-made glass), glass back, stainless steel frame | N/A |
| Card slot | No | No |
| Charging | N/A | 40W wiredPD2.050% in 30 min (advertised)25W wireless (MagSafe)15W wireless (Qi2)4.5W reverse wired |
| Chipset | Processor: Bionic A4 (45 nm) | Processor: Apple A18 Pro |
| Color | N/A | 1B Colors |
| Colors | Black, White | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Dimensions | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) | Height: 163 mm (6.42 inch) Width: 77.6 mm (3.06 inch) Depth: 8.3 mm (0.33 inch) |
| Features | Accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
| GPU | PowerVR SGX535 | Apple GPU (6-core graphics) |
| GeekBench | N/A | 7968 v6 |
| Infrared port | N/A | No |
| Loudspeaker | Yes | Yes, with stereo speakers |
| Mark wild life | N/A | 10016 offscreen 1440p |
| Models | A1349, A1332, iPhone 3, 1 | A3296, A3084, A3295, A3297 |
| Music Play | N/A | Up to 105 hours |
| NFC | N/A | Yes |
| Other | Scratch-resistant glass back panel | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
| Pixel Density | 330 ppi | 460 ppi |
| Positioning | GPS, A-GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Protection | Front Protection: Corning Gorilla Glass, oleophobic coating | Front Protection: Ceramic Shield frontBack Protection: Textured matt glass back cm² |
| Radio | No | No |
| Refresh Rate | N/A | 120 Hz |
| Removable | No | No |
| Resistance | N/A | IP68 dust/water resistant (up to 6m for 30 min) |
| SAR | 1.17 W/kg (head) 1.11 W/kg (body) | 1.01 W/kg (head) 1.15 W/kg (body) |
| SAR EU | 0.93 W/kg (head) 0.74 W/kg (body) | 1.22 W/kg (head) 1.45 W/kg (body) |
| SIM | Micro-SIM | Nano-SIM and eSIM – International |
| Single | null MP, VGA, videocalling over Wi-Fi only | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
| Sound jack | Yes, 3.5 | No |
| Stand By | Up to 300 h (3G) | N/A |
| Status | Discontinued | Available |
| Talk Time | Up to 7 h (3G) | N/A |
| Technology | GSM / HSPA | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Type | Li-Po | Li-Ion |
| USB | 2.0 | USB Type-C 3.2 Gen 2, DisplayPort |
| Video | 480p@30fps | 4K@30fps |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Weight | 137g (4.83 oz) | 227g (8.01 oz) |
Description: Apple iPhone 4
The Apple iPhone 4 comes with iOS 4, ensuring enhanced functionality and smooth multitasking. It features a compact 3.5-inches display. With a Average 1420 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $214 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 16 Pro Max
The Apple iPhone 16 Pro Max comes with a powerful iOS 18, ensuring enhanced functionality and smooth multitasking. It features a huge 6.9-inches sharp QHD display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Decent 4685 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,199 this device offers Top-tier value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 4: $214
Apple iPhone 16 Pro Max: $1199
