
Apple iPhone 4 vs Apple iPhone 16: Detailed Comparison

Apple iPhone 4
Price: $214

Apple iPhone 16
Price: $799
🔍 Key Specifications
Specification | Apple iPhone 4 | Apple iPhone 16 |
---|---|---|
Announced Date | 2010, June | 2024, September 09 |
Released Date | 2010, June | 2024, September 13 |
Display Size | 3.5 | 6.1 |
Resolution | 640 x 960 pixels, 3:2 ratio | 1179 x 2556 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 8GB | 128GB |
Rear Camera | 5 MP, f/2.8, 1/3.2″, 1.75µm, AF | Dual Camera: ➤ 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.2, 13 mm, (ultrawide), 0.7µm, dual pixel PDAF |
Battery Capacity | 1420 mAh | 3561 mAh |
OS | Current Version: iOS 4Upgradable To: iOS 7.1.2 | Current Version: iOS 18 |
CPU | 1.0 GHz Cortex-A8 | Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
Full Specifications
Specification | Apple iPhone 4 | Apple iPhone 16 |
---|---|---|
Always on Display | N/A | No |
AnTuTu Score | N/A | 1510034 v10 |
Bluetooth | 2.1, A2DP | 5.3, LE, A2DP |
Build | Glass front (Corning-made glass), glass back, stainless steel frame | N/A |
Card slot | No | No |
Charging | N/A | wiredPD2.050% in 30 min (advertised)25W wireless (MagSafe)15W wireless (Qi2)4.5W reverse wired |
Chipset | Processor: Bionic A4 (45 nm) | Processor: Bionic A18 |
Color | N/A | 1B Colors |
Colors | Black, White | Black, White, Pink, Teal, Ultramarine |
Dimensions | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) | Height: 147.6 mm (5.81 inch) Width: 71.6 mm (2.82 inch) Depth: 7.8 mm (0.31 inch) |
Features | Accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
GPU | PowerVR SGX535 | Apple GPU (5-core graphics) |
GeekBench | N/A | 7901 v6 |
Infrared port | N/A | No |
Loudspeaker | Yes | Yes, with stereo speakers |
Mark wild life | N/A | 10030 offscreen 1440p |
Models | A1349, A1332, iPhone 3, 1 | A3287, A3081, A3286, A3288, iPhone17,3 |
Music Play | N/A | Up to 100 hours |
NFC | N/A | Yes |
Other | Scratch-resistant glass back panel | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
Pixel Density | 330 ppi | 460 ppi |
Positioning | GPS, A-GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
Protection | Front Protection: Corning Gorilla Glass, oleophobic coating | Front Protection: Ceramic Shield glass (2024 gen) |
Radio | No | No |
Removable | No | No |
Resistance | N/A | IP68 dust/water resistant |
SAR | 1.17 W/kg (head) 1.11 W/kg (body) | 1.08 W/kg (head) 1.17 W/kg (body) |
SAR EU | 0.93 W/kg (head) 0.74 W/kg (body) | 1.24 W/kg (head) 1.41 W/kg (body) |
SIM | Micro-SIM | Nano-SIM and eSIM – International |
Single | null MP, VGA, videocalling over Wi-Fi only | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
Sound jack | Yes, 3.5 | No |
Stand By | Up to 300 h (3G) | N/A |
Status | Discontinued | Available |
Talk Time | Up to 7 h (3G) | N/A |
Technology | GSM / HSPA | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Type | Li-Po | Li-Ion |
USB | 2.0 | USB Type-C 2.0, DisplayPort |
Video | 480p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, hotspot, tri-band |
Weight | 137g (4.83 oz) | 170g (6 oz) |
Description: Apple iPhone 4
The Apple iPhone 4 comes with iOS 4, ensuring enhanced functionality and smooth multitasking. It features a compact 3.5-inches display. With a Average 1420 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $214 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 16
The Apple iPhone 16 comes with the latest iOS 18, ensuring enhanced functionality and smooth multitasking. It features a big 6.1-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. With a Decent 3561 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $799 this device offers premium value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 4: $214
Apple iPhone 16: $799