
Apple iPhone 4 vs Apple iPhone 16 Ultra: Detailed Comparison

Apple iPhone 4
Price: $214

Apple iPhone 16 Ultra
Price: $1676
🔍 Key Specifications
Specification | Apple iPhone 4 | Apple iPhone 16 Ultra |
---|---|---|
Announced Date | 2010, June | N/A |
Released Date | 2010, June | 2025, September 07 (Expected) |
Display Size | 3.5 | 6.9Screen To Body Ratio: 86.24% |
Resolution | 640 x 960 pixels, 3:2 ratio | 1800 x 3200 pixels, 20:9 ratio |
RAM | RAM | RAM |
Internal Storage | 8GB | 256GB |
Rear Camera | 5 MP, f/2.8, 1/3.2″, 1.75µm, AF | Quad Camera: ➤ 200 MP, f/1.78➤ 12 MP, f/2.2, (Ultra Wide)➤ 12 MP, f/1.78, (Telephoto, AF |
Battery Capacity | 1420 mAh | 4400 mAh |
OS | Current Version: iOS 4Upgradable To: iOS 7.1.2 | Current Version: iOS 18 |
CPU | 1.0 GHz Cortex-A8 | Octa-core |
Full Specifications
Specification | Apple iPhone 4 | Apple iPhone 16 Ultra |
---|---|---|
Bluetooth | 2.1, A2DP | v5.0 |
Build | Glass front (Corning-made glass), glass back, stainless steel frame | N/A |
Card slot | No | No |
Charging | N/A | 50W Fast Charging25W Wireless Charging |
Chipset | Processor: Bionic A4 (45 nm) | Processor: Apple Bionic A17 |
Color | N/A | 1B Colors |
Colors | Black, White | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Dimensions | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) | N/A |
Features | Accelerometer, gyro, proximity, compass | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
GPU | PowerVR SGX535 | Apple GPU |
Loudspeaker | Yes | N/A |
Models | A1349, A1332, iPhone 3, 1 | N/A |
Music Play | N/A | 95 |
NFC | N/A | Yes |
Other | Scratch-resistant glass back panel | Satellite Connectivity, Crash Detection |
Pixel Density | 330 ppi | 460 ppi |
Positioning | GPS, A-GPS | A-GPS, GLONASS, Galileo, QZSS and BeiDou |
Protection | Front Protection: Corning Gorilla Glass, oleophobic coating | N/A |
Radio | No | No |
Refresh Rate | N/A | 144 Hz |
Removable | No | No |
SAR | 1.17 W/kg (head) 1.11 W/kg (body) | N/A |
SAR EU | 0.93 W/kg (head) 0.74 W/kg (body) | N/A |
SIM | Micro-SIM | N/A |
Single | null MP, VGA, videocalling over Wi-Fi only | 32 MP, f/1.9, with Retina Flash |
Sound jack | Yes, 3.5 | No |
Stand By | Up to 300 h (3G) | N/A |
Status | Discontinued | Coming Soon |
Talk Time | Up to 7 h (3G) | N/A |
Technology | GSM / HSPA | GSM / CDMA / HSPA / LTE / 5G |
Type | Li-Po | Li-Ion |
USB | 2.0 | USB-C, USB Tethering, USB on-the-go, USB Charging |
Video | 480p@30fps | 4K |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Yes, hotspot |
Weight | 137g (4.83 oz) | N/A |
Description: Apple iPhone 4
The Apple iPhone 4 comes with iOS 4, ensuring enhanced functionality and smooth multitasking. It features a compact 3.5-inches display. With a Average 1420 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $214 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 16 Ultra
The Apple iPhone 16 Ultra will come with the latest iOS 18, ensuring enhanced functionality and smooth multitasking. It features a massive 6.9-inches Crystal-clear Quality HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Good 4400 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,676 this device offers premium value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 4: $214
Apple iPhone 16 Ultra: $1676