
Apple iPhone 3G vs Apple iPhone SE: Detailed Comparison

Apple iPhone 3G
Price: $96

Apple iPhone SE
Price: $154
🔍 Key Specifications
Specification | Apple iPhone 3G | Apple iPhone SE |
---|---|---|
Announced Date | 2008, June | 2016, March 21 |
Released Date | 2008, July | 2016, March 31 |
Display Size | 3.5 | 4 |
Resolution | 320 x 480 pixels, 3:2 ratio | 640 x 1136 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 8GB | 16GB |
Rear Camera | 2 MP | 12 MP, f/2.2, 29mm (standard), 1/3.0″, 1.22µm, PDAF |
Battery Capacity | 1220 mAh | 1624 mAh |
OS | Current Version: iOS nullUpgradable To: iOS 4.2.1 | Current Version: iOS 9.3.2Upgradable To: iOS 15.8.1 |
CPU | 412 MHz ARM 11 | Dual-core 1.84 GHz Twister |
Full Specifications
Specification | Apple iPhone 3G | Apple iPhone SE |
---|---|---|
Basemark OS | N/A | 2.0 2163 |
Bluetooth | 2.0, A2DP | 4.2, LE, A2DP |
Build | N/A | Glass front (Corning-made glass), aluminum back, aluminum frame |
Card slot | No | No |
Chipset | N/A | Processor: Apple A9 (14 nm) |
Colors | Black(8/16 GB), White (16 GB) | Space Gray, Silver, Gold, Rose Gold |
Dimensions | Height: 115.5 mm (4.55 inch) Width: 62.1 mm (2.44 inch) Depth: 12.3 mm (0.48 inch) | Height: 123.8 mm (4.87 inch) Width: 58.6 mm (2.31 inch) Depth: 7.6 mm (0.3 inch) |
Features | Accelerometer, proximity | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
GPU | PowerVR MBX | PowerVR GT7600 (six-core graphics) |
Loudspeaker | Yes | Yes |
Models | iPhone1, 2 | A1662, A1723, A1724, iPhone8, 4 |
NFC | N/A | Yes |
Other | N/A | Apple Pay (Visa, MasterCard, AMEX certified) |
Pixel Density | 165 ppi | 326 ppi |
Positioning | GPS, A-GPS | GPS, GLONASS |
Protection | Front Protection: Corning Gorilla Glassoleophobic coating | N/A |
Radio | No | No |
Refresh Rate | N/A | 60 Hz |
Removable | No | No |
SAR | 0.52 W/kg (head) 1.29 W/kg (body) | 1.17 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.56 W/kg (head) 0.23 W/kg (body) | 0.72 W/kg (head) 0.97 W/kg (body) |
SIM | Mini-SIM | Nano-SIM |
Single | N/A | 1.2 MP, f/2.4, 31mm (standard) |
Sound jack | Yes, 3.5 | Yes, 3.5 |
Stand By | N/A | Up to 240 h (3G) |
Status | Discontinued | Discontinued |
Storage Type | N/A | NVMe |
Talk Time | N/A | Up to 14 h (3G) |
Technology | GSM / HSPA | GSM / CDMA / HSPA / EVDO / LTE |
Type | Li-Ion | Li-Po |
USB | 2.0 | USB 2.0, Lightning |
Video | No | 720p@30fps |
WLAN | Wi-Fi 802.11b/g | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
Weight | 133g (4.69 oz) | 113g (3.99 oz) |
Description: Apple iPhone 3G
The Apple iPhone 3G iOS ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. With a Good 1220 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $96 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone SE
The Apple iPhone SE comes with iOS 9.3.2, ensuring enhanced functionality and smooth multitasking. It features a compact 4-inches display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 1624 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $154 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 3G: $96
Apple iPhone SE: $154