
Apple iPhone 3G vs Apple iPhone 16e: Detailed Comparison

Apple iPhone 3G
Price: $96

Apple iPhone 16e
Price: $690
🔍 Key Specifications
Specification | Apple iPhone 3G | Apple iPhone 16e |
---|---|---|
Announced Date | 2008, June | N/A |
Released Date | 2008, July | 2025, February 19 |
Display Size | 3.5 | 6.1 |
Resolution | 320 x 480 pixels, 3:2 ratio | 1170 x 2532 pixels |
RAM | RAM | RAM |
Internal Storage | 8GB | 128GB |
Rear Camera | 2 MP | 48 MP, ƒ/1.6, 26 mm, AF, OIS |
Battery Capacity | 1220 mAh | N/A |
OS | Current Version: iOS nullUpgradable To: iOS 4.2.1 | Current Version: iOS 18 |
CPU | 412 MHz ARM 11 | N/A |
Full Specifications
Specification | Apple iPhone 3G | Apple iPhone 16e |
---|---|---|
Bluetooth | 2.0, A2DP | 5.3 |
Build | N/A | Ceramic Shield front, Glass back, Aluminium design |
Card slot | No | N/A |
Chipset | N/A | Processor: Silicon A18 |
Colors | Black(8/16 GB), White (16 GB) | Black, White |
Dimensions | Height: 115.5 mm (4.55 inch) Width: 62.1 mm (2.44 inch) Depth: 12.3 mm (0.48 inch) | Height: 146.7 mm (5.78 inch) Width: 71.5 mm (2.82 inch) Depth: 7.8 mm (0.31 inch) |
Features | Accelerometer, proximity | Face ID, Barometer, Gyro, G-Accelerometer, Proximity sensor, Dual ambient light sensors |
GPU | PowerVR MBX | N/A |
Loudspeaker | Yes | Yes, with stereo speakers |
Models | iPhone1, 2 | N/A |
NFC | N/A | Yes |
Other | N/A | Super Retina XDR display, HDR display, True Tone, Wide colour (P3), Haptic Touch, 20,00,000:1 (typ), Fingerprint-resistant oleophobic coating, Display Zoom, Reachability |
Pixel Density | 165 ppi | 460 ppi |
Positioning | GPS, A-GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC, Digital compass |
Protection | Front Protection: Corning Gorilla Glassoleophobic coating | N/A |
Radio | No | N/A |
Removable | No | N/A |
Resistance | N/A | IP68 Dust/Water resistant (up to 6m for 30 min) |
SAR | 0.52 W/kg (head) 1.29 W/kg (body) | N/A |
SAR EU | 0.56 W/kg (head) 0.23 W/kg (body) | N/A |
SIM | Mini-SIM | Dual SIM (nano-SIM and eSIM) |
Single | N/A | 12 MP, ƒ/1.9, AF, OIS |
Sound jack | Yes, 3.5 | N/A |
Status | Discontinued | Available |
Technology | GSM / HSPA | GSM / HSPA / LTE / 5G |
Type | Li-Ion | OLED, 1200 nits (peak), 800 nits (typ) |
USB | 2.0 | USB-C |
Video | No | 4K@24fps@25fps@30fps@60fps, 1080p@25fps@30fps@60fps |
WLAN | Wi-Fi 802.11b/g | Wi-Fi 6 |
Weight | 133g (4.69 oz) | 167g (5.88 oz) |
Description: Apple iPhone 3G
The Apple iPhone 3G iOS ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. With a Good 1220 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $96 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 16e
The Apple iPhone 16e comes with a powerful iOS 18, ensuring enhanced functionality and smooth multitasking. It features a large 6.1-inches sharp FHD+ display, perfect for both work and entertainment. Price starting at $690 this device offers Top-tier value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 3G: $96
Apple iPhone 16e: $690