Apple iPhone 5s vs Apple iPhone 4s: Detailed Comparison

Apple iPhone 5s
Price: $362

Apple iPhone 4s
Price: $209
🔍 Key Specifications
| Specification | Apple iPhone 5s | Apple iPhone 4s |
|---|---|---|
| Announced Date | 2013, September 10 | 2011, October 04 |
| Released Date | 2013, September 20 | 2011, October 14 |
| Display Size | 4 | 3.5 |
| Resolution | 640 x 1136 pixels, 16:9 ratio | 640 x 960 pixels, 3:2 ratio |
| RAM | RAM | RAM |
| Internal Storage | 16GB | 8GB |
| Rear Camera | 8 MP, f/2.2, 29mm (standard), 1/3.0″, 1.5µm, AF | 8 MP, f/2.4, 35mm (standard), 1/3.2″, 1.4µm, AF |
| Battery Capacity | 1560 mAh | 1432 mAh |
| OS | Current Version: iOS 7Upgradable To: iOS 12.5.6 | Current Version: iOS 5Upgradable To: iOS 9.3.6 |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | Dual-core 1.0 GHz Cortex-A9 |
Full Specifications
| Specification | Apple iPhone 5s | Apple iPhone 4s |
|---|---|---|
| Basemark X | 14341 | N/A |
| Bluetooth | 4.0, A2DP | 4.0, LE, A2DP |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | Glass front (Corning-made glass), glass back, stainless steel frame |
| Card slot | No | No |
| Chipset | Processor: Apple A7 (28 nm) | Processor: Apple A5 (45 nm) |
| Colors | Space Gray, White/Silver, Gold | Black, White |
| Dimensions | Height: 123.8 mm (4.87 inch) Width: 58.6 mm (2.31 inch) Depth: 7.6 mm (0.3 inch) | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) |
| Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
| GPU | PowerVR G6430 (quad-core graphics) | PowerVR SGX543MP2 |
| Loudspeaker | Yes | Yes |
| Models | A1453, A1457, A1518, A1528, A1530, A1533, iPhone6, 1, iPhone6, 2 | A1431, A1387, iPhone4, 1 |
| NFC | No | No |
| Other | 16-bit/44.1kHz audio | N/A |
| Pixel Density | 326 ppi | 330 ppi |
| Positioning | GPS, GLONASS | GPS, A-GPS, GLONASS |
| Protection | Front Protection: Corning Gorilla Glass, oleophobic coating | Front Protection: Corning Gorilla Glass, oleophobic coating |
| Radio | No | No |
| Refresh Rate | N/A | 60 Hz |
| Removable | No | No |
| Resistance | N/A | Scratch-resistant glass back panel |
| SAR | 1.12 W/kg (head) 1.18 W/kg (body) | 1.18 W/kg (head) 0.98 W/kg (body) |
| SAR EU | 1.00 W/kg (head) 0.80 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) |
| SIM | Nano-SIM | Micro-SIM |
| Single | 1.2 MP, f/2.4, 31mm (standard) | null MP, VGA, videocalling over Wi-Fi and 3G |
| Sound jack | Yes | Yes, 3.5 |
| Stand By | Up to 250 h (3G) | Up to 200 h (3G) |
| Status | Discontinued | Discontinued |
| Talk Time | Up to 10 h (3G) | Up to 8 h (3G) |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO |
| Type | Li-Po | Li-Po |
| USB | USB 2.0, Lightning | 2.0 |
| Video | 720p@30fps | 480p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Weight | 112g (3.95 oz) | 140g (4.94 oz) |
Description: Apple iPhone 5s
The Apple iPhone 5s comes with iOS 7, ensuring enhanced functionality and smooth multitasking. It features a compact 4-inches display, perfect for both work and entertainment. With a Decent 1560 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $362 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 4s
The Apple iPhone 4s comes with iOS 5, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. thanks to its 60Hz refresh rate With a Average 1432 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $209 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 5s: $362
Apple iPhone 4s: $209
