Apple iPhone 5s vs Apple iPhone 16 Pro: Detailed Comparison

Apple iPhone 5s
Price: $362

Apple iPhone 16 Pro
Price: $999
🔍 Key Specifications
| Specification | Apple iPhone 5s | Apple iPhone 16 Pro |
|---|---|---|
| Announced Date | 2013, September 10 | 2024, September 09 |
| Released Date | 2013, September 20 | 2024, September 13 |
| Display Size | 4 | 6.3 |
| Resolution | 640 x 1136 pixels, 16:9 ratio | 1206 x 2622 pixels, 19.5:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 16GB | 128GB |
| Rear Camera | 8 MP, f/2.2, 29mm (standard), 1/3.0″, 1.5µm, AF | Triple Camera: ➤ 48 MP, f/1.78, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF➤ 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom |
| Battery Capacity | 1560 mAh | 3582 mAh |
| OS | Current Version: iOS 7Upgradable To: iOS 12.5.6 | Current Version: iOS 18 |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | Hexa-core (2×4.05 GHz + 4×2.42 GHz) |
Full Specifications
| Specification | Apple iPhone 5s | Apple iPhone 16 Pro |
|---|---|---|
| Always on Display | N/A | Yes |
| AnTuTu Score | N/A | 1668381 v10 |
| Basemark X | 14341 | N/A |
| Bluetooth | 4.0, A2DP | 5.3, LE, A2DP |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | N/A |
| Card slot | No | No |
| Charging | N/A | 40W wiredPD2.050% in 30 min (advertised)25W wireless (MagSafe)15W wireless (Qi2)4.5W reverse wired |
| Chipset | Processor: Apple A7 (28 nm) | Processor: Apple A18 Pro |
| Color | N/A | 1B Colors |
| Colors | Space Gray, White/Silver, Gold | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Dimensions | Height: 123.8 mm (4.87 inch) Width: 58.6 mm (2.31 inch) Depth: 7.6 mm (0.3 inch) | Height: 149.6 mm (5.89 inch) Width: 71.5 mm (2.81 inch) Depth: 8.3 mm (0.33 inch) |
| Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
| GPU | PowerVR G6430 (quad-core graphics) | Apple GPU (6-core graphics) |
| GeekBench | N/A | 8283 v6 |
| Infrared port | N/A | No |
| Loudspeaker | Yes | Yes, with stereo speakers |
| Mark wild life | N/A | 10010 offscreen 1440p |
| Models | A1453, A1457, A1518, A1528, A1530, A1533, iPhone6, 1, iPhone6, 2 | A3293, A3083, A3292, A3294 |
| Music Play | N/A | Up to 105 hours |
| NFC | No | Yes |
| Other | 16-bit/44.1kHz audio | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
| Pixel Density | 326 ppi | 460 ppi |
| Positioning | GPS, GLONASS | GPS (L1+L5), GLONASS, GALILEO, QZSS, QZSS, NavIC |
| Protection | Front Protection: Corning Gorilla Glass, oleophobic coating | N/A |
| Radio | No | No |
| Refresh Rate | N/A | 120 Hz |
| Removable | No | No |
| Resistance | N/A | IP68 dust/water resistant (up to 6m for 30 min) |
| SAR | 1.12 W/kg (head) 1.18 W/kg (body) | N/A |
| SAR EU | 1.00 W/kg (head) 0.80 W/kg (body) | N/A |
| SIM | Nano-SIM | Nano-SIM and eSIM – International |
| Single | 1.2 MP, f/2.4, 31mm (standard) | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
| Sound jack | Yes | No |
| Stand By | Up to 250 h (3G) | N/A |
| Status | Discontinued | Available |
| Talk Time | Up to 10 h (3G) | N/A |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Type | Li-Po | Li-Ion |
| USB | USB 2.0, Lightning | USB Type-C 3.2 Gen 2, DisplayPort |
| Video | 720p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, hotspot, tri-band |
| Weight | 112g (3.95 oz) | 199g (7.03 oz) |
Description: Apple iPhone 5s
The Apple iPhone 5s comes with iOS 7, ensuring enhanced functionality and smooth multitasking. It features a compact 4-inches display, perfect for both work and entertainment. With a Decent 1560 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $362 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 16 Pro
The Apple iPhone 16 Pro comes with a powerful iOS 18, ensuring enhanced functionality and smooth multitasking. It features a large 6.3-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Decent 3582 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $999 this device offers Top-tier value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 5s: $362
Apple iPhone 16 Pro: $999
