
Apple iPhone 5s vs Apple iPhone 4: Detailed Comparison

Apple iPhone 5s
Price: $362

Apple iPhone 4
Price: $214
🔍 Key Specifications
Specification | Apple iPhone 5s | Apple iPhone 4 |
---|---|---|
Announced Date | 2013, September 10 | 2010, June |
Released Date | 2013, September 20 | 2010, June |
Display Size | 4 | 3.5 |
Resolution | 640 x 1136 pixels, 16:9 ratio | 640 x 960 pixels, 3:2 ratio |
RAM | RAM | RAM |
Internal Storage | 16GB | 8GB |
Rear Camera | 8 MP, f/2.2, 29mm (standard), 1/3.0″, 1.5µm, AF | 5 MP, f/2.8, 1/3.2″, 1.75µm, AF |
Battery Capacity | 1560 mAh | 1420 mAh |
OS | Current Version: iOS 7Upgradable To: iOS 12.5.6 | Current Version: iOS 4Upgradable To: iOS 7.1.2 |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | 1.0 GHz Cortex-A8 |
Full Specifications
Specification | Apple iPhone 5s | Apple iPhone 4 |
---|---|---|
Basemark X | 14341 | N/A |
Bluetooth | 4.0, A2DP | 2.1, A2DP |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame | Glass front (Corning-made glass), glass back, stainless steel frame |
Card slot | No | No |
Chipset | Processor: Apple A7 (28 nm) | Processor: Bionic A4 (45 nm) |
Colors | Space Gray, White/Silver, Gold | Black, White |
Dimensions | Height: 123.8 mm (4.87 inch) Width: 58.6 mm (2.31 inch) Depth: 7.6 mm (0.3 inch) | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) |
Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
GPU | PowerVR G6430 (quad-core graphics) | PowerVR SGX535 |
Loudspeaker | Yes | Yes |
Models | A1453, A1457, A1518, A1528, A1530, A1533, iPhone6, 1, iPhone6, 2 | A1349, A1332, iPhone 3, 1 |
NFC | No | N/A |
Other | 16-bit/44.1kHz audio | Scratch-resistant glass back panel |
Pixel Density | 326 ppi | 330 ppi |
Positioning | GPS, GLONASS | GPS, A-GPS |
Protection | Front Protection: Corning Gorilla Glass, oleophobic coating | Front Protection: Corning Gorilla Glass, oleophobic coating |
Radio | No | No |
Removable | No | No |
SAR | 1.12 W/kg (head) 1.18 W/kg (body) | 1.17 W/kg (head) 1.11 W/kg (body) |
SAR EU | 1.00 W/kg (head) 0.80 W/kg (body) | 0.93 W/kg (head) 0.74 W/kg (body) |
SIM | Nano-SIM | Micro-SIM |
Single | 1.2 MP, f/2.4, 31mm (standard) | null MP, VGA, videocalling over Wi-Fi only |
Sound jack | Yes | Yes, 3.5 |
Stand By | Up to 250 h (3G) | Up to 300 h (3G) |
Status | Discontinued | Discontinued |
Talk Time | Up to 10 h (3G) | Up to 7 h (3G) |
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA |
Type | Li-Po | Li-Po |
USB | USB 2.0, Lightning | 2.0 |
Video | 720p@30fps | 480p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Weight | 112g (3.95 oz) | 137g (4.83 oz) |
Description: Apple iPhone 5s
The Apple iPhone 5s comes with iOS 7, ensuring enhanced functionality and smooth multitasking. It features a compact 4-inches display, perfect for both work and entertainment. With a Decent 1560 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $362 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 4
The Apple iPhone 4 comes with iOS 4, ensuring enhanced functionality and smooth multitasking. It features a compact 3.5-inches display. With a Average 1420 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $214 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 5s: $362
Apple iPhone 4: $214