
Apple iPhone 5s vs Apple iPhone 8 Plus – Detailed Comparison

Apple iPhone 5s
VS

Apple iPhone 8 Plus
🔍 Key Specifications Comparison
Specification | Apple iPhone 5s | Apple iPhone 8 Plus |
---|---|---|
Announced Date | 2013, September 10 | 2017, September 12 |
Bluetooth | 4.0, A2DP | 5.0, LE, A2DP |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | Hexa-core (2x Monsoon + 4x Mistral) |
Capacity | 1560 mAh | 2691 mAh |
Card slot | No | No |
Chipset | Processor: Apple A7 (28 nm) | Processor: Bionic A11 (10 nm) |
Colors | Space Gray, White/Silver, Gold | Gold, Space Gray, Silver, Red |
Dimensions | Height: 123.8 mm (4.87 inch) Width: 58.6 mm (2.31 inch) Depth: 7.6 mm (0.3 inch) | Height: 158.4 mm (6.24 inch) Width: 78.1 mm (3.07 inch) Depth: 7.5 mm (0.3 inch) |
Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
GPU | PowerVR G6430 (quad-core graphics) | Apple GPU (three-core graphics) |
Internal Memory | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM |
Loudspeaker | Yes | Yes, with stereo speakers |
Models | A1453, A1457, A1518, A1528, A1530, A1533, iPhone6, 1, iPhone6, 2 | A1864, A1897, A1898, A1899, iPhone10, 2, iPhone10, 5 |
NFC | No | Yes |
OS | Current Version: iOS 7Upgradable To: iOS 12.5.6 | Current Version: iOS 11 |
Other | 16-bit/44.1kHz audio | Apple Pay (Visa, MasterCard, AMEX certified) |
Pixel Density | 326 ppi | 401 ppi |
Positioning | GPS, GLONASS | GPS, GLONASS, GALILEO, QZSS |
Protection | Front Protection: Corning Gorilla Glass, oleophobic coating | Front Protection: Ion-strengthened glass |
Radio | No | No |
Rear Camera | Single Camera: ➤ 8 MP, f/2.2, 29mm (standard), 1/3.0″, 1.5µm, AF | Dual Camera: ➤ 12 MP, f/1.8, 28mm (wide), PDAF, OIS➤ 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
Released Date | 2013, September 20 | 2017, September 22 |
Removable | No | No |
Resolution | 640 x 1136 pixels, 16:9 ratio | 1080 x 1920 pixels, 16:9 ratio |
SAR | 1.12 W/kg (head) 1.18 W/kg (body) | 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | 1.00 W/kg (head) 0.80 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) |
SIM | Nano-SIM | Nano-SIM |
Single | 1.2 MP, f/2.4, 31mm (standard) | 7 MP, f/2.2, 32mm (standard) |
Size | Screen Size: 4Surface Area: 44.1 cm²Screen To Body Ratio: 60.8% | Screen Size: 5.5Surface Area: 83.4 cm²Screen To Body Ratio: 67.4% |
Sound jack | Yes | No |
Status | Discontinued | Discontinued |
Talk Time | Up to 10 h (3G) | Up to 21 h (3G) |
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE |
Type | Li-Po | Li-Ion |
USB | USB 2.0, Lightning | USB 2.0, Lightning |
Video | 720p@30fps | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Weight | 112g (3.95 oz) | 202g (7.13 oz) |
Description: Apple iPhone 5s
The Apple iPhone 5s comes with iOS 7, ensuring enhanced functionality and smooth multitasking. It features a compact 4-inches display, perfect for both work and entertainment. With a Decent 1560 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $362 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 8 Plus
The Apple iPhone 8 Plus comes with iOS 11, ensuring enhanced functionality and smooth multitasking. It features a compact 5.5-inches sharp FHD display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 2691 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $373 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.