Tecno Phantom V2 Flip – Full Specs & Review
The Tecno Phantom V2 Flip comes with a powerful Android 14, ensuring enhanced functionality and smooth multitasking. It features a massive 6.9-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Decent 4720 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $699 this device offers Top-tier value, blending performance, style, and affordability.
📱 Key Specifications
| Technology | GSM / HSPA / LTE / 5G |
| Announced Date | 2024, September 13 |
| Released Date | 2024, October |
| Status | Available |
| Type | Li-Ion |
| Refresh Rate | 120 Hz |
| Size | Screen Size: 6.9Surface Area: 107.6 cm²Screen To Body Ratio: 85.9% |
| Resolution | 1080 x 2640 pixels |
| Pixel Density | 413 ppi |
| Cover Display | Type: AMOLEDSize: 3.36 inchesResolution: 1056 x 1066 pixelsPixel Density: ~ : 413 pixels per inch (ppi)Protection: Corning Gorilla Glass |
| Always on Display | No |
| Dimensions | Height: Unfolded: 170.7 mm Folded: 87.8 mmWidth: Unfolded: 73.4 mm Folded: 73.4 mmDepth: Unfolded: 7.6 mm Folded: 16 mm |
| Weight | 196g (6.91 oz) |
| Build | Eco leather back, aluminum frame, steel hinge |
| SIM | Nano-SIM |
| Rear Camera | Dual Camera: ➤ 50 MP, f/1.7, (Wide Angle), 1/1.57″, 1.0µm, PDAF, OIS➤ 50 MP, 114˚ (ultrawide) |
| Features | Fingerprint (side-mounted), accelerometer, gyro, proximity (incl. for accessories), compass |
| Video | 1440p@30fps, 1080p@30fps |
| Single | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm, PDAF |
| OS | Current Version: Android 14Custom UI: HIOS 14 |
| Chipset | Processor: Mediatek Dimensity 8020 (6 nm) |
| CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali G77 MC9 |
| Capacity | 4720 mAh |
| Removable | No |
| Charging | 70W wired50% in 15 min, 100% in 45 min (advertised) |
| Internal Memory | 256GB 8GB RAM |
| Card slot | No |
| Storage Type | UFS |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.3, LE, A2DP |
| Positioning | GPS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C |
| Infrared port | No |
| Loudspeaker | Yes, with stereo speakers |
| Sound jack | No |
| Other | 24-bit/192kHz Hi-Res audio |
| Colors | Gray, Green |
💰 Prices
- USD: 699
Spec Score: 83
Tags:
Post generated automatically from TechSpecs.
